- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful Bungalow In Old Oakville, W/O From Eat-In Kitchen To Private Deck & Gorgeous Backyard Retreat,Living Room W/Hardwood Floors, Gas Fireplace, Fantastic Lower Level With Bdrm/Office, 4Pc Bath, Large Rec Rm With Gas Fireplace. Great Location, Shops, Restaurants, Go Stn.
Inc; Fridge, Stove, B/I Dishwasher, Washer & Dryer. Tenant Pays All Utilities
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 14 |
Basement | Finished |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | None |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stucco/Plaster |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 3.96m x 6.09m | Gas Fireplace, Hardwood Floor, Large Window |
Ground | Kitchen | 3.04m x 5.30m | Eat-In Kitchen, W/O To Deck, French Doors |
Ground | Master | 3.04m x 3.96m | Hardwood Floor, Closet, Window |
Ground | 2nd Br | 3.04m x 2.78m | Hardwood Floor, Window |
Bsmt | 3rd Br | 2.99m x 5.12m | Laminate, Window |
Bsmt | Rec | 6.65m x 10.00m | Gas Fireplace, Window, Laminate |
Bathroom Information
Floor | Description |
N/A | 1 x 3 piece |
N/A | 1 x 4 piece |
Listing Office: ROYAL LEPAGE REAL ESTATE SERVICES LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...